1500-F-12
Tapered Square Column

Grandeurs et caractéristiques du produit
SKU Width Height Dimensions Pedestal height Dessins CAD
1500-F-1228-7 12″ 84″ D:8″ 29″ -
1500-F-1228-8 12″ 96″ D:10″ 29″ -
1500-F-1228-9 12″ 108″ D:12″ 29″ PDFDWGDXF
1500-F-1228-10 12″ 120″ p1/4h4'lg8'- 29″ -
1500-F-1236-7 12″ 84″ p3/8h4'lg10' 37″ -
1500-F-1236-8 12″ 96″ p1/2h4'lg8' 37″ -
1500-F-1236-9 12″ 108″ p1/2h4'lg10' 37″ PDFDWGDXF
1500-F-1236-10 12″ 120″ p1/2h4'lg12' 37″ -
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.