1500-R-12
Tapered Round Column

Grandeurs et caractéristiques du produit
SKU Width Height Dimensions Pedestal height Dessins CAD
1500-R-1228-7 12″ 84″ P:1"H:4'Lg:10' 29″ -
1500-R-1228-8 12″ 96″ P:1"H:4'Lg:12' 29″ -
1500-R-1228-9 12″ 108″ P:1"H:4'Lg:18' 29″ PDFDWGDXF
1500-R-1228-10 12″ 120″ P:1 1/4″H:4’Lg:8′ 29″ -
1500-R-1236-7 12″ 84″ p1/2h4'lg8' 37″ -
1500-R-1236-8 12″ 96″ p1/2h4'lg10' 37″ -
1500-R-1236-9 12″ 108″ p1/2h4'lg12' 37″ PDFDWGDXF
1500-R-1236-10 12″ 120″ p1/2h4'lg18' 37″ -
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.