AK-48
Plain Sheet

Grandeurs et caractéristiques du produit
SKU Height Projection Length Dessins CAD
AK-48-8-25 4' 1/4" 8′ -
AK-48-10-375 4' 3/8" 10' -
AK-48-8-50 4' 1/2" 8′ PDFDWGDXF
AK-48-10-50 4' 1/2" 10' PDFDWGDXF
AK-48-12-50 4' 1/2" 12′ -
AK-48-18-50 4' 1/2" 18' PDFDWGDXF
AK-48-8-75 4' 3/4″ 8′ PDFDWGDXF
AK-48-10-75 4' 3/4″ 10' PDFDWGDXF
AK-48-12-75 4' 3/4″ 12′ PDFDWGDXF
AK-48-18-75 4' 3/4″ 18' PDFDWGDXF
AK-48-8-100 4' 1" 8′ -
AK-48-10-100 4' 1" 10' -
AK-48-12-100 4' 1" 12′ PDFDWGDXF
AK-48-18-100 4' 1" 18' -
AK-48-8-125 4' 1 1/4″ 8′ PDFDWGDXF
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.