5557-TD
Custom Sized Crosshead with Bottom Trim & Dentil

Grandeurs et caractéristiques du produit
SKU Width Height Projection Dessins CAD
5557-TD-29.875 29 7/8" 7 1/4″ 3 1/8″ -
5557-TD-35.875 35 7/8" 7 1/4″ 3 1/8″ -
5557-TD-39.875 39 7/8" 7 1/4″ 3 1/8″ -
5557-TD-45.75 45 3/4" 7 1/4″ 3 1/8″ -
5557-TD-47.75 47 3/4" 7 1/4″ 3 1/8″ -
5557-TD-49.875 49 7/8" 7 1/4″ 3 1/8″ -
5557-TD-51.75 51 3/4" 7 1/4″ 3 1/8″ -
5557-TD-55.75 55 3/4" 7 1/4″ 3 1/8″ -
5557-TD-59.75 59 3 /4" 7 1/4″ 3 1/8″ -
5557-TD-65.75 65 3/4" 7 1/4″ 3 1/8″ -
5557-TD-67.75 67 3/4" 7 1/4″ 3 1/8″ -
5557-TD-71.625 71 5/8" 7 1/4″ 3 1/8″ -
5557-TD-75.625 75 5/8" 7 1/4″ 3 1/8″ -
5557-TD-79.5 79 1/2" 7 1/4″ 3 1/8″ -
5557-TD-S up to 142" 7 1/4″ 3 1/8″ PDFDWGDXF
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.