5557
Crosshead

Grandeurs et caractéristiques du produit
SKU Width Height Projection Dessins CAD
5557-29.875 29 7/8" 6 3/8″ 3 1/8″ -
5557-35.875 35 7/8" 6 3/8″ 3 1/8″ -
5557-39.875 39 7/8" 6 3/8″ 3 1/8″ -
5557-45.75 45 3/4" 6 3/8″ 3 1/8″ -
5557-47.75 47 3/4" 6 3/8″ 3 1/8″ -
5557-49.875 49 7/8" 6 3/8″ 3 1/8″ -
5557-51.75 51 3/4" 6 3/8″ 3 1/8″ -
5557-55.75 55 3/4" 6 3/8″ 3 1/8″ -
5557-59.75 59 3 /4" 6 3/8″ 3 1/8″ -
5557-65.75 65 3/4" 6 3/8″ 3 1/8″ -
5557-67.75 67 3/4" 6 3/8″ 3 1/8″ -
5557-71.625 71 5/8" 6 3/8″ 3 1/8″ -
5557-75.625 75 5/8" 6 3/8″ 3 1/8″ -
5557-79.5 79 1/2" 6 3/8″ 3 1/8″ -
5557-S up to 142" 6 3/8″ 3 1/8″ PDFDWGDXF
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.