1500-R-09
Tapered Round Column

Grandeurs et caractéristiques du produit
SKU Width Height Dimensions Pedestal height Dessins CAD
1500-R-0928-7 9″ 84″ p1/2h4'lg18' 29″ -
1500-R-0928-8 9″ 96″ p3/4h4'lg8' 29″ -
1500-R-0928-9 9″ 108″ p3/4h4'lg10' 29″ PDFDWGDXF
1500-R-0936-7 9″ 84″ p3/4h4'lg12' 37″ -
1500-R-0936-8 9″ 96″ p3/4h4'lg18' 37″ -
1500-R-0936-9 9″ 108″ P:1″H:4’Lg:8′ 37″ PDFDWGDXF
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.