1260-C
Newel Post with Cap

Grandeurs et caractéristiques du produit
SKU Width Height Projection Dimensions Pedestal height Dessins CAD
1260-36-C 6″ 41 1/8" 6″ L:16"H:48"P:2 1/8" 37″ PDFDWGDXF
1260-36-C-1 3″ 41 1/8" 6″ L:16"H:48"P:2 1/8" 37″ -
1260-40-C 6″ 44 1/2" 6″ l36h15p1-78pente10/12 40 3/8″ PDFDWGDXF
1260-40-C-1 3″ 44 1/2" 6″ l36h15p1-78pente10/12 40 3/8″ -
1260-42-C 6″ 47 1/8" 6″ L:22"H:22"P:1 7/8" 43″ PDFDWGDXF
1260-42-C-1 3″ 47 1/8" 6″ L:22"H:22"P:1 7/8" 43″ -
1260-E-C 6″ 46 3/4″ 6″ D:18″P:1 7/8″ 42 5/8″ PDFDWGDXF
1260-E-C-1 3″ 46 3/4″ 6″ d24p7/8 42 5/8″ -
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.
This site is registered on Toolset.com as a development site.